Información adicional
| Overload release current setting | 3.5 |
|---|---|
| Device construction | Einbaugerät Festeinbautechnik |
| Width | 45.0 |
| Height | 119.0 |
| Degree of protection (IP) | IP20 |
| Rated short-circuit breaking capacity lcu at 400 V, AC | 100.0 |
| Number of poles | 3 |
| With integrated under voltage release | false |
| With integrated auxiliary switch | false |
| Type of control element | Turn button |
| Adjustment range undelayed short-circuit release | 65 |
| Type of electrical connection of main circuit | Spring clamp connection |
| Rated operation power at AC-3, 400 V | 1.5 |
| Rated operation power at AC-3, 230 V | 1.1 |
| Rated permanent current Iu | 5.0 |
| Rated operating voltage | 690 |
| Switch off technique | Magnetic |
| Phase failure sensitive | true |
| With thermal protection | true |
| Depth | 97.0 |




