Información adicional
| With status indication | false |
|---|---|
| Rated operation current Ie at DC-13, 24 V | 4 |
| Ambient temperature during operating | -30 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Type of electric connection | Cable entry metrical |
| Type of interface for safety communication | None |
| Type of interface | None |
| Material housing | Plastic |
| Construction type housing | Other |
| Rated operation current Ie at AC-15, 230 V | 4 |
| Suitable for safety functions | true |
| Type of switching contact | Slow-action switch |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally open contact | 3 |
| Number of contacts as normally closed contact | 0 |
| Number of safety auxiliary contacts | 3 |
| Length of sensor | 75.0 |
| Height of sensor | 36.0 |
| Width sensor | 52.0 |
| Degree of protection (IP) | IP67 |




