Información adicional
| With status indication | false |
|---|---|
| Rated operation current Ie at AC-15, 24 V | 6 |
| Type of interface for safety communication | None |
| Type of interface | None |
| Explosion safety category for gas | None |
| Type of electric connection | Cable entry metrical |
| Coating housing | Lacquered |
| Material housing | Metal |
| Construction type housing | Cuboid |
| Rated operation current Ie at DC-13, 125 V | 0.55 |
| Rated operation current Ie at DC-13, 24 V | 3 |
| Length of sensor | 92.0 |
| Suitable for safety functions | true |
| Height of sensor | 52.8 |
| Width sensor | 31.0 |
| Type of switching contact | Quick-break switch |
| Number of contacts as change-over contact | 1 |
| Number of contacts as normally open contact | 1 |
| Number of contacts as normally closed contact | 2 |
| Number of safety auxiliary contacts | 2 |
| Forced opening | true |
| Type of control element | Hollow shaft |
| Degree of protection (IP) | IP66/IP67 |




