Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Min. adjustable delay-on energization time | 0.0 |
| Height | 102.0 |
| Width | 22.5 |
| Number of contacts as change-over contact | 2 |
| Number of contacts as normally open contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Error registration possible | true |
| Indication of difference current | true |
| Max. permitted delay-on energization time | 20.0 |
| Response value amperage 2 | 30.0 |
| Rated control supply voltage Us at AC 50HZ | 24.0 |
| Response value amperage 1 | 30.0 |
| Rated frequency | 16 |
| Rated voltage | 24 |
| Function | For three-phase supply system |
| With detachable clamps | true |
| Voltage type for actuating | AC/DC |
| Rated control supply voltage Us at DC | 24 |
| Rated control supply voltage Us at AC 60HZ | 24.0 |
| Depth | 91.0 |




