Información adicional
| Version as main switch | true |
|---|---|
| Voltage release optional | true |
| Type of electrical connection of main circuit | Rail connection |
| Interlockable | false |
| Type of control element | Rocker lever |
| Suitable for intermediate mounting | false |
| Suitable for distribution board installation | false |
| Suitable for front mounting centre | false |
| Suitable for front mounting 4-hole | true |
| Suitable for ground mounting | false |
| Device construction | Built-in device fixed built-in technique |
| Motor drive integrated | false |
| Version as maintenance-/service switch | true |
| Motor drive optional | true |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of auxiliary contacts as normally open contact | 0 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Number of poles | 4 |
| Rated permanent current Iu | 160.0 |
| Max. rated operation voltage Ue AC | 690 |
| Version as emergency stop installation | true |
| Version as safety switch | true |
| Degree of protection (IP), front side | IP40 |




