Información adicional
| Rated permanent current Iu | 100.0 |
|---|---|
| Number of auxiliary contacts as normally open contact | 0 |
| Motor drive optional | true |
| Motor drive integrated | false |
| Complete device with protection unit | true |
| Position of connection for main current circuit | Front side |
| Number of poles | 4 |
| With under voltage release | false |
| With switched-off indicator | false |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | 55.0 |
| DIN rail (top hat rail) mounting optional | true |
| Suitable for DIN rail (top hat rail) mounting | true |
| Device construction | Einbaugerät Festeinbautechnik |
| Type of electrical connection of main circuit | Frame clamp |
| Integrated earth fault protection | true |
| Adjustment range undelayed short-circuit release | 1100 |
| Adjustment range short-term delayed short-circuit release | 150 |
| Overload release current setting | 40 |
| Degree of protection (IP) | IP20 |




