Información adicional
| System configuration DC | false |
|---|---|
| Mounting method | DIN rail (top hat rail) 35 mm |
| Category type 2 | false |
| Signalling at the device | None |
| Integrated backup fuse | false |
| With remote signalling contact | true |
| Voltage protection level N-PE | 1.5 |
| Voltage protection level L-N | 1.2 |
| Max. conductor cross section flexible (fine-strand) | 2.5 |
| Max. conductor cross section solid (solid, stranded) | 4.0 |
| Construction size | 2 modular spacing |
| Max. continuous voltage AC | 264 |
| System configuration IT | false |
| Short-circuit breaking capacity (Isccr) | 1.5 |
| Nominal voltage AC | 230 |
| Number of conductors (without earthing) | 3 |
| System configuration other | false |
| System configuration TT | false |
| System configuration TN-S | false |
| System configuration TN-C-S | false |
| System configuration TN-C | false |
| System configuration TN | false |
| Degree of protection (IP) | IP20 |




