Información adicional
| Release characteristic | C |
|---|---|
| Number of protected poles | 2 |
| Concurrently switching N-neutral | false |
| Number of poles (total) | 2 |
| Pollution degree | 3 |
| Additional equipment possible | true |
| Degree of protection (IP) | IP20 |
| Built-in depth | 70.0 |
| Voltage type | AC/DC |
| Width in number of modular spacings | 2 |
| Suitable for flush-mounted installation | false |
| Over voltage category | 3 |
| Rated current | 6 |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V | 15.0 |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V | 15.0 |
| Ambient temperature during operating | -25 |
| Rated voltage | 400 |
| Rated insulation voltage Ui | 440 |
| Rated short-circuit breaking capacity Icn EN 60898 at 230 V | 10.0 |
| Rated short-circuit breaking capacity Icn EN 60898 at 400 V | 10.0 |
| Código Berdin | 90148786 |







