Información adicional
| System configuration DC | false |
|---|---|
| System configuration TN | false |
| Max. discharge surge current (8/20) | 30.0 |
| System configuration IT | false |
| Integrated backup fuse | false |
| Max. conductor cross section solid (solid, stranded) | 35.0 |
| Category type 2 | true |
| Construction size | Other |
| Signalling at the device | Optic |
| Short-circuit breaking capacity (Isccr) | 25.0 |
| With remote signalling contact | true |
| Max. continuous voltage AC | 760 |
| Mounting method | DIN rail (top hat rail) 35 mm |
| System configuration TN-C-S | false |
| Nominal discharge surge current (8/20) | 30.0 |
| Nominal voltage AC | 690 |
| System configuration TT | false |
| Degree of protection (IP) | IP20 |
| System configuration TN-S | false |
| System configuration TN-C | false |
| System configuration other | false |
| Number of conductors (without earthing) | 3 |
| Código Berdin | 90169171 |



