Información adicional
| Version as main switch | false |
|---|---|
| Motor drive integrated | false |
| Degree of protection (IP), front side | IP20 |
| Type of electrical connection of main circuit | Screw connection |
| Interlockable | false |
| Type of control element | Rocker lever |
| Colour control element | Grey |
| Suitable for intermediate mounting | true |
| Suitable for distribution board installation | true |
| Suitable for front mounting centre | false |
| Suitable for front mounting 4-hole | false |
| Suitable for ground mounting | false |
| Device construction | Complete device in housing |
| Voltage release optional | false |
| Motor drive optional | false |
| Version as maintenance-/service switch | false |
| Number of auxiliary contacts as change-over contact | 0 |
| Number of auxiliary contacts as normally open contact | 1 |
| Number of auxiliary contacts as normally closed contact | 0 |
| Number of poles | 1 |
| Rated short-time withstand current lcw | 0.756 |
| Rated permanent current at AC-21, 400 V | 63 |
| Rated permanent current Iu | 63.0 |
| Rated operating voltage | 24.0 |
| Max. rated operation voltage Ue AC | 230 |
| Number of switches | 1 |
| Version as emergency stop installation | false |
| Version as safety switch | false |
| Degree of protection (NEMA) | Other |



