Información adicional
| Supply voltage AC 50 Hz | 93 |
|---|---|
| Type of electric connection | Screw-/spring clamp connection |
| Height | 125.0 |
| Width | 40.0 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Appendant operation agent (Ex ib) | false |
| Appendant operation agent (Ex ia) | false |
| Suitable for safety functions | false |
| Time delay at signal exchange | 15.0 |
| Redundancy | true |
| Supply voltage AC 60 Hz | 93 |
| Type of digital output | None |
| Type of voltage (input voltage) | AC |
| Permitted voltage at input | 0.0 |
| Input current at signal 1 | 6.5 |
| Digital inputs configurable | true |
| Number of digital outputs | 0 |
| Number of digital inputs | 16 |
| Voltage type of supply voltage | AC |
| Depth | 120.0 |




