Información adicional
| Supply voltage DC | 20.4 |
|---|---|
| Suitable for safety functions | false |
| Height | 100.0 |
| Width | 45.0 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Appendant operation agent (Ex ib) | false |
| Appendant operation agent (Ex ia) | false |
| Performance level acc. EN ISO 13849-1 | None |
| SIL according to IEC 61508 | None |
| Time delay at signal exchange | 0.2 |
| Voltage type of supply voltage | DC |
| Type of electric connection | Screw connection |
| Redundancy | false |
| Type of digital output | None |
| Type of voltage (input voltage) | DC |
| Permitted voltage at input | 0.0 |
| Input current at signal 1 | 4.0 |
| Digital inputs configurable | true |
| Number of digital outputs | 0 |
| Number of digital inputs | 16 |
| Depth | 75.0 |



