Información adicional
| Number of fibres | 2 |
|---|---|
| Cable metal free | true |
| Underground installation | Waterproof cable (lengthwise and sideways) with non-metallic |
| Min. permitted bending radius, stationary application/permanent installation | 40.0 |
| Outer diameter approx. | 7.5 |
| Low smoke (acc. EN 61034-2) | false |
| Flame retardant | In accordance with EN 60332-3-24 |
| Euro class acidity according to EN 13501-6 | a1 |
| Euro class flaming droplets/particles according to EN 13501-6 | d0 |
| Smoke development class according to EN 13501-6 | s1a |
| Reaction-to-fire class according to EN 13501-6 | Dca |
| Radial water blocking cable | false |
| Type of tube | Tight |
| Longitudinal water blocking cable | false |
| Colour outer sheath | Black |
| Specification material outer sheath | Polyethylene (PE) |
| Material outer sheath | Other |
| With rodent protection | true |
| Armouring | true |
| With strain relief | true |
| Category | OM2 |
| Fibre type | Multi mode 50/125 |
| Number of fibres per tube | 1 |
| Blow in | false |




