Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Number of contacts as normally closed contact | 0 |
| Voltage type for actuating | AC |
| Rated frequency | 50 |
| Depth | 68.0 |
| Number of contacts as change-over contact | 0 |
| Max. permitted delay-on energization time | 5.0 |
| Response value amperage 2 | 30.0 |
| Error registration possible | true |
| Indication of difference current | false |
| Number of contacts as normally open contact | 1 |
| Min. adjustable delay-on energization time | 0.02 |
| Width | 36.0 |
| Height | 85.0 |
| Código Berdin | 10150896 |




