Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Response value amperage 2 | 30.0 |
| Voltage type for actuating | AC |
| Rated frequency | 50 |
| Depth | 68.0 |
| Indication of difference current | true |
| Max. permitted delay-on energization time | 10.0 |
| Number of contacts as change-over contact | 0 |
| Error registration possible | true |
| Min. adjustable delay-on energization time | 0.0 |
| Number of contacts as normally open contact | 4 |
| Number of contacts as normally closed contact | 0 |
| Width | 54.0 |
| Height | 85.0 |
| Código Berdin | 10171222 |




