Información adicional
| Release characteristic | B |
|---|---|
| Suitable for flush-mounted installation | false |
| Connectable conductor cross section multi-wired | 0.75 |
| Ambient temperature during operating | -40 |
| Degree of protection (IP) | IP20 |
| Built-in depth | 70.0 |
| Width in number of modular spacings | 2 |
| Additional equipment possible | true |
| Pollution degree | 3 |
| Over voltage category | 3 |
| Concurrently switching N-neutral | true |
| Current limiting class | 3 |
| Number of poles (total) | 2 |
| Voltage type | AC |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V | 35.0 |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V | 35.0 |
| Rated short-circuit breaking capacity Icn EN 60898 at 400 V | 10.0 |
| Rated short-circuit breaking capacity Icn EN 60898 at 230 V | 10.0 |
| Rated impulse withstand voltage Uimp | 4.0 |
| Rated insulation voltage Ui | 250 |
| Rated voltage | 230 |
| Rated current | 6 |
| Number of protected poles | 1 |
| Connectable conductor cross section solid-core | 0.75 |




