Información adicional
| Rated control supply voltage Us at DC | 24 |
|---|---|
| Voltage type for actuating | DC |
| Rated operation current Ie at AC-1, 400 V | 22 |
| Rated operation current Ie at AC-3, 400 V | 16 |
| Rated operation power at AC-3, 400 V | 7.5 |
| Rated operation current Ie at AC-4, 400 V | 11.5 |
| Rated operation power at AC-4, 400 V | 5.5 |
| Rated operation power NEMA | 7.3549875 |
| Modular version | true |
| Number of auxiliary contacts as normally closed contact | 1 |
| Type of electrical connection of main circuit | Spring clamp connection |
| Number of normally closed contacts as main contact | 0 |
| Number of main contacts as normally open contact | 3 |




