Información adicional
| System configuration DC | false |
|---|---|
| System configuration TT | false |
| Category type 2 | true |
| Voltage protection level N-PE | 1.5 |
| Integrated backup fuse | false |
| With remote signalling contact | false |
| System configuration TN | false |
| Max. continuous voltage AC | 350 |
| Max. conductor cross section flexible (fine-strand) | 16.0 |
| Max. conductor cross section solid (solid, stranded) | 25.0 |
| Voltage protection level L-N | 1.4 |
| Mounting method | DIN rail (top hat rail) 35 mm |
| Max. discharge surge current (8/20) | 40.0 |
| Short-circuit breaking capacity (Isccr) | 25.0 |
| Signalling at the device | None |
| Nominal voltage AC | 230 |
| Nominal discharge surge current (8/20) | 40.0 |
| Number of conductors (without earthing) | 1 |
| System configuration other | false |
| System configuration IT | false |
| Construction size | Other |
| System configuration TN-C-S | false |
| System configuration TN-C | false |
| System configuration TN-S | false |
| Degree of protection (IP) | IP20 |
| Código Berdin | 90183246 |




