Información adicional
| System configuration DC | false |
|---|---|
| Mounting method | DIN rail (top hat rail) 35 mm |
| Category type 2 | false |
| Signalling at the device | None |
| Integrated backup fuse | false |
| With remote signalling contact | true |
| Voltage protection level N-PE | 0.55 |
| Voltage protection level L-N | 0.18 |
| Max. conductor cross section flexible (fine-strand) | 2.5 |
| Max. conductor cross section solid (solid, stranded) | 4.0 |
| Max. PV-voltage | 34 |
| Construction size | 1 modular spacing |
| Max. continuous voltage DC | 24 |
| System configuration IT | false |
| Max. continuous voltage AC | 34 |
| Short-circuit breaking capacity (Isccr) | 1.5 |
| Nominal voltage AC | 24 |
| Number of conductors (without earthing) | 1 |
| System configuration other | false |
| System configuration TT | false |
| System configuration TN-S | true |
| System configuration TN-C-S | false |
| System configuration TN-C | false |
| System configuration TN | false |
| Degree of protection (IP) | IP20 |




