Información adicional
| Overload release current setting | 0.9 |
|---|---|
| Height | 97.0 |
| Number of poles | 3 |
| Type of electrical connection of main circuit | Screw connection |
| Type of control element | Turn button |
| Rated short-circuit breaking capacity lcu at 400 V, AC | 100.0 |
| Degree of protection (IP) | IP20 |
| Rated permanent current Iu | 1.25 |
| Width | 45.0 |
| With integrated auxiliary switch | true |
| With integrated under voltage release | false |
| With thermal protection | true |
| Rated operation power at AC-3, 230 V | 0.18 |
| Depth | 97.0 |
| Device construction | Einbaugerät Festeinbautechnik |
| Phase failure sensitive | true |
| Switch off technique | Magnetic |
| Rated operation power at AC-3, 400 V | 0.37 |
| Adjustment range undelayed short-circuit release | 16 |
| Rated operating voltage | 690 |
| Código Berdin | 90160678 |




