Información adicional
| Adjustment range undelayed short-circuit release | 130 |
|---|---|
| Depth | 97.0 |
| Phase failure sensitive | false |
| Number of poles | 3 |
| Rated operation power at AC-3, 400 V | 4.0 |
| Rated short-circuit breaking capacity lcu at 400 V, AC | 100.0 |
| Rated operation power at AC-3, 230 V | 2.2 |
| Width | 45.0 |
| Type of control element | Turn button |
| Degree of protection (IP) | IP20 |
| Type of electrical connection of main circuit | Spring clamp connection |
| With integrated auxiliary switch | false |
| With thermal protection | false |
| Switch off technique | Magnetic |
| Height | 106.0 |
| Rated operating voltage | 690 |
| Device construction | Einbaugerät Festeinbautechnik |
| Rated permanent current Iu | 10.0 |
| With integrated under voltage release | false |
| Código Berdin | 90163954 |




