Información adicional
| Overload release current setting | 0.14 |
|---|---|
| Device construction | Einbaugerät Festeinbautechnik |
| Width | 45.0 |
| Height | 90.0 |
| Degree of protection (IP) | IP20 |
| Rated short-circuit breaking capacity lcu at 400 V, AC | 100.0 |
| Number of poles | 3 |
| With integrated under voltage release | false |
| With integrated auxiliary switch | false |
| Type of control element | Rocker lever |
| Adjustment range undelayed short-circuit release | 2.6 |
| Type of electrical connection of main circuit | Screw connection |
| Rated operation power at AC-3, 400 V | 0.06 |
| Rated operation power at AC-3, 230 V | 0.025 |
| Rated permanent current Iu | 0.2 |
| Rated operating voltage | 690 |
| Switch off technique | Magnetic |
| Phase failure sensitive | true |
| With thermal protection | true |
| Depth | 75.0 |




