Información adicional
| Overload release current setting | 12 |
|---|---|
| Device construction | Einbaugerät Festeinbautechnik |
| Width | 55.0 |
| Height | 140.0 |
| Degree of protection (IP) | IP20 |
| Rated short-circuit breaking capacity lcu at 400 V, AC | 65.0 |
| Number of poles | 3 |
| With integrated under voltage release | false |
| With integrated auxiliary switch | true |
| Type of control element | Turn button |
| Adjustment range undelayed short-circuit release | 260 |
| Type of electrical connection of main circuit | Screw connection |
| Rated operation power at AC-3, 400 V | 7.5 |
| Rated operation power at AC-3, 230 V | 4.0 |
| Rated permanent current Iu | 17.0 |
| Rated operating voltage | 690 |
| Switch off technique | Magnetic |
| Phase failure sensitive | true |
| With thermal protection | true |
| Depth | 149.0 |




