Información adicional
| With status indication | false |
|---|---|
| Rated operation current Ie at DC-13, 24 V | 3 |
| Degree of protection (IP) | IP66/IP67 |
| Type of interface for safety communication | None |
| Type of interface | None |
| Explosion safety category for gas | None |
| Type of electric connection | Cable entry metrical |
| Coating housing | Lacquered |
| Material housing | Metal |
| Construction type housing | Cuboid |
| Rated operation current Ie at DC-13, 125 V | 0.55 |
| Rated operation current Ie at AC-15, 125 V | 6 |
| Suitable for safety functions | true |
| Rated operation current Ie at AC-15, 24 V | 6 |
| Length of sensor | 78.0 |
| Height of sensor | 56.5 |
| Width sensor | 40.0 |
| Type of switching contact | Quick-break switch |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally open contact | 1 |
| Number of contacts as normally closed contact | 2 |
| Number of safety auxiliary contacts | 2 |
| Forced opening | true |
| Degree of protection (NEMA) | 12 |




