Información adicional
| Width sensor | 30.0 |
|---|---|
| Type of interface for safety communication | None |
| Ambient temperature during operating | -25 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Suitable for safety functions | false |
| With status indication | false |
| Type of electric connection | Other |
| Alignment of the control element | Roller cam straight |
| Type of control element | Other |
| Coating housing | Lacquered |
| Material housing | Metal |
| Construction type housing | Cuboid |
| Type of interface | None |
| Length of sensor | 145.0 |
| Number of contacts as change-over contact | 1 |
| Number of contacts as normally open contact | 1 |
| Number of contacts as normally closed contact | 1 |
| Number of safety auxiliary contacts | 1 |
| Forced opening | false |
| Output electronic | false |
| Switching function latching | false |
| Switching function | Quick-break switch |
| Rated operation current Ie at DC-13, 230 V | 0.27 |
| Rated operation current Ie at DC-13, 125 V | 0.27 |
| Rated operation current Ie at AC-15, 230 V | 3 |
| Rated operation current Ie at AC-15, 125 V | 3 |
| Degree of protection (IP) | IP67 |




