Información adicional
| Width sensor | 31.0 |
|---|---|
| Material housing | Plastic |
| Ambient temperature during operating | -25 |
| Number of safety auxiliary contacts | 1 |
| With status indication | false |
| Suitable for safety functions | true |
| Coating housing | Other |
| Type of electric connection | Cable entry metrical |
| Type of interface | None |
| Type of control element | Roller lever |
| Alignment of the control element | Roller cam straight |
| Length of sensor | 94.4 |
| Construction type housing | Cuboid |
| Explosion safety category for gas | None |
| Number of contacts as change-over contact | 1 |
| Type of interface for safety communication | None |
| Rated operation current Ie at AC-15, 24 V | 6 |
| Number of contacts as normally closed contact | 1 |
| Height of sensor | 33.0 |
| Switching function latching | false |
| Output electronic | false |
| Number of contacts as normally open contact | 1 |
| Switching function | Quick-break switch |
| Forced opening | true |
| Rated operation current Ie at DC-13, 24 V | 3 |
| Rated operation current Ie at DC-13, 125 V | 0.55 |
| Explosion safety category for dust | None |
| Degree of protection (IP) | IP65 |
| Código Berdin | 90165160 |




