Información adicional
| With status indication | false |
|---|---|
| Rated operation current Ie at DC-13, 24 V | 3 |
| Ambient temperature during operating | -25 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Type of electric connection | Other |
| Type of interface for safety communication | None |
| Type of interface | None |
| Material housing | Plastic |
| Construction type housing | Cuboid |
| Rated operation current Ie at DC-13, 125 V | 0.55 |
| Rated operation current Ie at AC-15, 125 V | 4 |
| Suitable for safety functions | true |
| Rated operation current Ie at AC-15, 24 V | 4 |
| Type of switching contact | Slow-action switch |
| Number of contacts as change-over contact | 1 |
| Number of contacts as normally open contact | 0 |
| Number of contacts as normally closed contact | 2 |
| Number of safety auxiliary contacts | 2 |
| Forced opening | true |
| Length of sensor | 118.0 |
| Height of sensor | 33.0 |
| Width sensor | 31.0 |
| Degree of protection (IP) | IP65 |




