Información adicional
| With status indication | true |
|---|---|
| Construction type housing | Cuboid |
| Ambient temperature during operating | -25 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Type of electric connection | Plug-in connection M12 |
| Type of interface for safety communication | Other |
| Type of interface | None |
| Coating housing | Lacquered |
| Type of switching contact | Slow-action switch |
| Suitable for safety functions | true |
| Number of contacts as change-over contact | 1 |
| Number of contacts as normally open contact | 0 |
| Number of contacts as normally closed contact | 2 |
| Number of safety auxiliary contacts | 1 |
| Forced opening | true |
| Length of sensor | 124.0 |
| Height of sensor | 37.8 |
| Width sensor | 56.0 |
| Degree of protection (IP) | IP66/IP67 |




