Información adicional
| Width sensor | 31.0 |
|---|---|
| Type of interface for safety communication | None |
| Ambient temperature during operating | -40 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Suitable for safety functions | true |
| With status indication | false |
| Type of electric connection | Cable entry metrical |
| Alignment of the control element | Roller cam straight |
| Type of control element | Rotary lever |
| Coating housing | Lacquered |
| Material housing | Metal |
| Construction type housing | Cuboid |
| Type of interface | None |
| Height of sensor | 46.3 |
| Number of contacts as change-over contact | 1 |
| Number of contacts as normally open contact | 1 |
| Number of contacts as normally closed contact | 1 |
| Number of safety auxiliary contacts | 1 |
| Forced opening | true |
| Output electronic | false |
| Switching function latching | false |
| Switching function | Quick-break switch |
| Rated operation current Ie at DC-13, 125 V | 0.55 |
| Rated operation current Ie at DC-13, 24 V | 3 |
| Rated operation current Ie at AC-15, 24 V | 6 |
| Length of sensor | 111.3 |
| Degree of protection (IP) | IP66/IP67 |




