Información adicional
| Number of semiconductor outputs with signalling function | 0 |
|---|---|
| Protected switch distance OFF | 17.0 |
| With monitoring function downstream switching devices | false |
| Cross-/short circuit identification possible | true |
| Voltage type | DC |
| Mechanical mounting condition for sensor | Quasi-flat |
| Ambient temperature | -25 |
| Performance level acc. EN ISO 13849-1 | Level e |
| Category according to EN 954-1 | 4 |
| Protected switch distance ON | 7.0 |
| Material housing | Plastic |
| Number of contact energized outputs with signalling function | 1 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Length of sensor | 13.0 |
| Height of sensor | 25.0 |
| Width sensor | 88.0 |
| Type of electric connection | Other |
| Number of protected contact energized outputs | 0 |
| Number of protected semiconductor outputs | 0 |
| Suitable for safety functions | true |



