Información adicional
| Function delay-on energization | true |
|---|---|
| Function floating contact on energization | false |
| Height | 90.0 |
| Width | 18.0 |
| With semiconductor output | false |
| Outputs, reversible delayed/undelayed | false |
| Number of outputs, delayed, change-over contact | 1 |
| Depth | 64.0 |
| Pluggable on auxiliary contact block | false |
| Number of outputs, delayed, normally open contact | 0 |
| Number of outputs, undelayed, normally open contact | 0 |
| Number of outputs, undelayed, change-over contact | 0 |
| Number of outputs, delayed, normally closed contact | 0 |
| Function floating contact on de-energization | false |
| Function delay on de-energization | false |
| Remote operation possible | false |
| Suitable for remote control | false |
| Number of outputs, undelayed, normally closed contact | 0 |
| Time range | 0.25 |
| Código Berdin | 00027022 |




