Información adicional
| Voltage type of supply voltage | AC/DC |
|---|---|
| Wall mounting possible | false |
| Depth | 121.6 |
| Height | 100.0 |
| Width | 22.5 |
| Direct mounting possible | false |
| Built-in height | 100.0 |
| Built-in width | 22.5 |
| Modular version | true |
| Rail mounting possible | false |
| 1st secondary output voltage | 24.0 |
| Type of electric connection | Spring clamp connection |
| Power output | 17.0 |
| Power consumption | 17.0 |
| Rated supply voltage at DC | 110 |
| Rated supply voltage at AC 60 Hz | 110.0 |
| Rated supply voltage at AC 50 Hz | 110.0 |
| Short-circuit-proof | true |
| Max. output current 1 | 0.6 |
| Degree of protection (IP) | IP20 |




