Información adicional
| System configuration DC | false |
|---|---|
| Max. continuous voltage AC | 800 |
| Category type 2 | true |
| Signalling at the device | None |
| Integrated backup fuse | false |
| With remote signalling contact | true |
| Max. conductor cross section flexible (fine-strand) | 50.0 |
| Max. conductor cross section solid (solid, stranded) | 50.0 |
| Voltage protection level | 4.5 |
| Construction size | Other |
| Max. discharge surge current (8/20) | 100.0 |
| Short-circuit breaking capacity (Isccr) | 50.0 |
| System configuration IT | false |
| Nominal voltage AC | 690 |
| Nominal discharge surge current (8/20) | 100.0 |
| Number of conductors (without earthing) | 1 |
| System configuration other | false |
| System configuration TT | false |
| System configuration TN-S | false |
| System configuration TN-C-S | false |
| System configuration TN-C | false |
| System configuration TN | false |
| Degree of protection (IP) | IP20 |




