Información adicional
| Function | partially electronic |
|---|---|
| Frequency control voltage 1 | 50.0 |
| Max. load fluorescent lamp | 400 |
| Max. incandescent lamp load | 1200 |
| Voltage type of supply voltage | AC |
| Supply voltage | 400 |
| Rated current | 16.0 |
| Type of control voltage 2 | AC/DC |
| Type of control voltage 1 | AC |
| Mounting method | DIN rail |
| Control voltage 1 | 24 |
| Number of contacts as change-over contact | 2 |
| Number of contacts as normally closed contact | 0 |
| Number of contacts as normally open contact | 0 |
| Built-in depth | 90.0 |
| Width in number of modular spacings | 1 |
| Max. switching current (cos phi = 0.6) | 16 |




