Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Voltage measurement range 1 | 253 |
| Height | 90.0 |
| Width | 36.0 |
| Response value voltage | 161 |
| Rated control supply voltage Us at AC 60HZ | 230.0 |
| Rated control supply voltage Us at AC 50HZ | 230.0 |
| Type of voltage measurement range | AC |
| Contains function DC-voltage hysteresis | false |
| Single-phase under voltage possible | false |
| Contains function DC-over voltage | false |
| Contains function DC-under voltage | false |
| Three-phase hysteresis possible | false |
| Single-phase hysteresis possible | false |
| Three-phase over voltage possible | false |
| Single-phase over voltage possible | false |
| Three-phase under voltage possible | true |
| Depth | 64.0 |




