Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Phase sequence monitoring | true |
| Height | 92.0 |
| Width | 22.5 |
| Number of contacts as change-over contact | 2 |
| Number of contacts as normally open contact | 0 |
| Phase imbalance monitoring | true |
| Voltage measurement range | 160 |
| Function over voltage detection | false |
| Function under voltage detection | true |
| Number of contacts as normally closed contact | 0 |
| Phase failure detection | true |
| With detachable clamps | true |
| Voltage type for actuating | AC |
| Rated control supply voltage Us at AC 60HZ | 160.0 |
| Rated control supply voltage Us at AC 50HZ | 160.0 |
| Depth | 91.0 |
| Código Berdin | 90155501 |




