Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Phase imbalance monitoring | false |
| Height | 92.0 |
| Width | 22.5 |
| Number of contacts as change-over contact | 2 |
| Number of contacts as normally open contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Voltage measurement range | 420 |
| Function over voltage detection | false |
| With detachable clamps | true |
| Function under voltage detection | false |
| Phase failure detection | false |
| Phase sequence monitoring | true |
| Voltage type for actuating | AC |
| Rated control supply voltage Us at AC 60HZ | 420.0 |
| Rated control supply voltage Us at AC 50HZ | 420.0 |
| Depth | 91.0 |




