Información adicional
| Type of electric connection | Screw connection |
|---|---|
| Min. adjustable delay-on energization time | 0 |
| Height | 102.0 |
| Width | 22.5 |
| Number of contacts as change-over contact | 2 |
| Number of contacts as normally open contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Max. permitted off-delay time | 999.9 |
| Min. adjustable off-delay time | 0 |
| Max. permitted delay-on energization time | 999.9 |
| Adjustable setting value for Cos-Phi | 0.1 |
| Rated control supply voltage Us at AC 50HZ | 0.0 |
| Number of phases | 1 |
| Rated operation frequency | 0 |
| Measurement current | 0.2 |
| Rated voltage | 90 |
| With detachable clamps | true |
| Voltage type for actuating | DC |
| Rated control supply voltage Us at DC | 24 |
| Rated control supply voltage Us at AC 60HZ | 0.0 |
| Depth | 91.0 |




