Información adicional
| Number of contacts as change-over contact | 2 |
|---|---|
| With forced-guided contacts | false |
| Height | 79.0 |
| Width | 28.0 |
| Degree of protection (IP) | IP20 |
| Depth | 98.0 |
| Number of contacts as normally open contact | 0 |
| Type of switch contact | Simple contact |
| Complete with socket | true |
| Type of electric connection | spring-loaded terminals |
| Drive, switching attitude | Mono stable |
| Number of contacts as normally closed contact | 0 |
| With LED indication | true |
| Drive, polarization | Polarized |
| Voltage type for actuating | AC |
| With detachable clamps | false |
| Código Berdin | 10207592 |




