Información adicional
| Suitable for safety functions | false |
|---|---|
| Type of voltage (input voltage) | AC/DC |
| With pluggable modules, analogue I/O | true |
| With pluggable modules, others | true |
| Rail mounting possible | true |
| Input voltage at AC 50 Hz | 24 |
| Input voltage at AC 60 Hz | 24 |
| Output voltage at AC 60 Hz | 24 |
| With pluggable modules, central modules | false |
| Appendant operation agent (Ex ia) | false |
| Appendant operation agent (Ex ib) | false |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Explosion safety category for dust | None |
| Width | 15.0 |
| Height | 157.0 |
| With pluggable modules, communication modules | true |
| Wall mounting/direct mounting | true |
| Front build in possible | true |
| Number of slots | 2 |
| Type of output voltage | AC/DC |
| With integrated power supply | false |
| With pluggable modules, function and technology modules | true |
| Max. input current AC 50 Hz | 10.0 |
| With pluggable modules, digital I/O | true |
| Max. input current DC | 10.0 |
| Output voltage at DC | 24 |
| Output voltage at AC 50 Hz | 24 |
| Max. input current AC 60 Hz | 10.0 |
| Input voltage at DC | 24.0 |
| Max. output current AC 50 Hz | 10.0 |
| Max. output current AC 60 Hz | 10.0 |
| Max. output current DC | 10.0 |
| System accessory | true |
| Depth | 43.0 |
| Rack-assembly possible | false |
| Código Berdin | 10112960 |




