Información adicional
| Radio standard GSM | false |
|---|---|
| Supply voltage DC | 19.2 |
| Rack-assembly possible | true |
| With potential separation | true |
| Fieldbus connection over separate bus coupler possible | false |
| Rail mounting possible | true |
| Voltage type of supply voltage | DC |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for TCP/IP | true |
| System accessory | true |
| Supporting protocol for ASI | false |
| Appendant operation agent (Ex ib) | false |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Explosion safety category for dust | None |
| Width | 50.0 |
| Height | 117.0 |
| Radio standard UMTS | false |
| Wall mounting/direct mounting | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for PROFINET IO | true |
| Supporting protocol for SUCONET | false |
| Appendant operation agent (Ex ia) | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for KNX | false |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for LON | false |
| Supporting protocol for SERCOS | false |
| Radio standard Bluetooth | false |
| Radio standard GPRS | false |
| Degree of protection (IP) | IP20 |
| Suitable for safety functions | true |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for PROFIsafe | true |
| Supporting protocol for SafetyBUS p | false |
| Depth | 74.0 |
| Front build in possible | true |
| Código Berdin | 13002003 |




