Información adicional
| Screen diagonal | 9.0 |
|---|---|
| With message indication | true |
| Number of buttons with LED | 0 |
| Number of function buttons, programmable | 0 |
| With alpha numeric keyboard | true |
| With numeric keyboard | true |
| Useful project memory/user memory | 12000.0 |
| Number of pixels, vertical | 480 |
| Number of HW-interfaces RS-485 | 1 |
| Supporting protocol for INTERBUS | false |
| Number of grey-scales/blue-scales of display | 0 |
| Number of colours of the display | 16777216 |
| With colour display | true |
| Type of display | TFT |
| IO link master | false |
| Supporting protocol for SERCOS | false |
| Radio standard Bluetooth | false |
| Supporting protocol for other bus systems | true |
| Radio standard UMTS | false |
| Number of online languages | 32 |
| Height of the front | 190.0 |
| Width of the front | 274.0 |
| Suitable for safety functions | false |
| Wall mounting/direct mounting | false |
| Rail mounting possible | false |
| Operation temperature | 0 |
| With message system (incl. buffer and confirmation) | true |
| Number of password levels | 50 |
| Additional software components, loadable | true |
| With printer output | true |
| Radio standard GPRS | false |
| With recipes | true |
| Process default value (input) possible | true |
| Process value representation (output) possible | true |
| Number of HW-interfaces USB | 2 |
| Supporting protocol for CAN | false |
| Supporting protocol for TCP/IP | true |
| Radio standard WLAN 802.11 | false |
| Number of pixels, horizontal | 800 |
| Supporting protocol for SafetyBUS p | false |
| With SW interfaces | false |
| Number of HW-interfaces other | 0 |
| Number of HW-interfaces Wireless | 0 |
| Number of HW-interfaces parallel | 0 |
| Supporting protocol for Foundation Fieldbus | false |
| Number of system buttons | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of interfaces PROFINET | 1 |
| Number of HW-interfaces industrial Ethernet | 1 |
| Voltage type of supply voltage | DC |
| Supply voltage DC | 19.2 |
| Supporting protocol for ASI | false |
| Degree of protection (IP), front side | IP65 |
| Supporting protocol for PROFIBUS | true |
| Supporting protocol for EtherNet/IP | true |
| Supporting protocol for PROFIsafe | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for DeviceNet Safety | false |
| Built-in depth | 63.0 |
| Radio standard GSM | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for KNX | false |
| Supporting protocol for PROFINET IO | true |
| Supporting protocol for LON | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for MODBUS | true |
| Código Berdin | 10169116 |




