Información adicional
| Type of digital output | Relay |
|---|---|
| Permitted voltage at output | 5.0 |
| Output current | 2.0 |
| Type of electric connection | Screw connection |
| Appendant operation agent (Ex ib) | false |
| Suitable for safety functions | false |
| Width | 45.0 |
| Type of output voltage | AC/DC |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Appendant operation agent (Ex ia) | false |
| Short-circuit protection, outputs available | false |
| Depth | 75.0 |
| Explosion safety category for dust | None |
| Redundancy | false |
| Código Berdin | 10184212 |
| Permitted voltage at input | 0.0 |
| Time delay at signal exchange | 0.2 |
| Number of digital outputs | 8 |
| Supply voltage DC | 20.4 |
| Digital inputs configurable | true |
| Digital outputs configurable | true |
| Voltage type of supply voltage | DC |
| Type of voltage (input voltage) | DC |
| Input current at signal 1 | 4.0 |
| Number of digital inputs | 8 |
| Height | 100.0 |




