Información adicional
| Supporting protocol for PROFIBUS | false |
|---|---|
| Supporting protocol for SERCOS | false |
| With optical interface | false |
| Radio standard Bluetooth | false |
| Radio standard WLAN 802.11 | false |
| Radio standard GPRS | false |
| Radio standard GSM | false |
| IO link master | false |
| Additional program memory possible | false |
| System accessory | true |
| Redundancy | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for PROFIsafe | false |
| Supporting protocol for SafetyBUS p | false |
| Front build in possible | false |
| Supporting protocol for KNX | false |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Rail mounting possible | true |
| Wall mounting/direct mounting | false |
| Number of HW-interfaces other | 0 |
| Rack-assembly possible | false |
| Supporting protocol for LON | false |
| Appendant operation agent (Ex ia) | false |
| Appendant operation agent (Ex ib) | false |
| Supporting protocol for INTERBUS | false |
| Explosion safety category for dust | None |
| Voltage type of supply voltage | DC |
| Height | 147.0 |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for other bus systems | false |
| Supporting protocol for PROFINET CBA | false |
| Number of analogue inputs | 5 |
| Model | Compact |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces Wireless | 0 |
| Type of memory | Other |
| Number of analogue outputs | 2 |
| Number of digital inputs | 32 |
| Processing time (1K, binary operation) | 0.048 |
| Number of HW-interfaces industrial Ethernet | 1 |
| Number of interfaces PROFINET | 1 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Supply voltage DC | 19.2 |
| Number of digital outputs | 32 |
| Supporting protocol for TCP/IP | true |
| Supporting protocol for SUCONET | false |
| With display | true |
| Código Berdin | 13001955 |
| Supporting protocol for CAN | false |
| Radio standard UMTS | false |
| Suitable for safety functions | false |
| Supporting protocol for PROFINET IO | true |
| Memory size | 1250.0 |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for MODBUS | true |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Supporting protocol for ASI | false |
| Width | 110.0 |
| Depth | 129.0 |




