Información adicional
| Type of voltage (input voltage) | DC |
|---|---|
| Performance level acc. EN ISO 13849-1 | Level e |
| Redundancy | false |
| Appendant operation agent (Ex ib) | false |
| Appendant operation agent (Ex ia) | false |
| Time delay at signal exchange | 0.4 |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Explosion safety category for dust | None |
| Suitable for safety functions | true |
| SIL according to IEC 61508 | 3 |
| Width | 35.0 |
| Height | 147.0 |
| Type of digital output | None |
| Depth | 129.0 |
| Number of digital inputs | 16 |
| Permitted voltage at input | -30.0 |
| Number of digital outputs | 0 |
| Input current at signal 1 | 3.7 |
| Digital inputs configurable | true |
| Supply voltage DC | 19.2 |
| Voltage type of supply voltage | DC |
| Código Berdin | 13004902 |




