Información adicional
| Number of relay outputs | 0 |
|---|---|
| Supporting protocol for MODBUS | false |
| Appendant operation agent (Ex ia) | false |
| System accessory | true |
| With display | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for PROFIsafe | false |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for other bus systems | true |
| Radio standard Bluetooth | false |
| Radio standard WLAN 802.11 | false |
| Radio standard GPRS | false |
| Radio standard GSM | false |
| IO link master | false |
| Redundancy | true |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for ASI | false |
| Height | 125.0 |
| Width | 80.0 |
| Explosion safety category for dust | None |
| Supporting protocol for SERCOS | false |
| Appendant operation agent (Ex ib) | false |
| Radio standard UMTS | false |
| Memory size | 128.0 |
| Voltage type of supply voltage | DC |
| Rack-assembly possible | false |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Wall mounting/direct mounting | false |
| Rail mounting possible | true |
| Additional program memory possible | false |
| Suitable for safety functions | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for PROFINET CBA | false |
| SIL according to IEC 61508 | None |
| Supporting protocol for KNX | false |
| Number of analogue outputs | 0 |
| Model | Compact |
| Processing time (1K, binary operation) | 0.07 |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 2 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of analogue inputs | 0 |
| Number of HW-interfaces other | 0 |
| Number of digital inputs | 16 |
| Type of memory | RAM |
| Front build in possible | false |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for Data-Highway | false |
| Código Berdin | 10140670 |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for LON | false |
| Number of digital outputs | 16 |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for DeviceNet Safety | false |
| With optical interface | false |
| Number of HW-interfaces Wireless | 0 |
| Supporting protocol for CAN | false |
| Supply voltage DC | 19.2 |
| Depth | 130.0 |
| Supporting protocol for PROFIBUS | true |
| Supporting protocol for TCP/IP | false |




