Información adicional
| Supporting protocol for AS-Interface Safety at Work | false |
|---|---|
| Supporting protocol for Foundation Fieldbus | false |
| Number of analogue inputs | 2 |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for other bus systems | false |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of interfaces PROFINET | 0 |
| Number of phases output | -99999 |
| Number of HW-interfaces USB | 1 |
| Number of analogue outputs | 2 |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for Data-Highway | false |
| Number of HW-interfaces parallel | 0 |
| With optical interface | false |
| With PC connection | true |
| Degree of protection (IP) | IP20 / UL open type |
| Height | 199.0 |
| Width | 73.0 |
| Supporting protocol for DeviceNet Safety | false |
| Number of HW-interfaces RS-232 | 1 |
| Number of HW-interfaces serial TTY | 4 |
| Number of phases input | -99999 |
| Number of HW-interfaces RS-485 | 1 |
| Number of digital inputs | 6 |
| Supporting protocol for PROFIsafe | true |
| Supporting protocol for TCP/IP | false |
| Supporting protocol for PROFIBUS | true |
| Supporting protocol for CAN | false |
| Supporting protocol for ASI | false |
| Supporting protocol for KNX | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for SERCOS | false |
| Supporting protocol for MODBUS | false |
| Supporting protocol for DeviceNet | false |
| Depth | 46.0 |
| Number of HW-interfaces RS-422 | 0 |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for LON | false |
| Supporting protocol for SUCONET | false |
| Código Berdin | 13005561 |




