Información adicional
| With integrated power supply | true |
|---|---|
| With pluggable modules, function and technology modules | true |
| Supporting protocol for other bus systems | true |
| Radio standard Bluetooth | false |
| Radio standard WLAN 802.11 | false |
| Radio standard GPRS | false |
| Radio standard GSM | false |
| Radio standard UMTS | false |
| IO link master | false |
| System accessory | true |
| Degree of protection (IP) | IP20 |
| Number of slots | 63 |
| With pluggable modules, digital I/O | true |
| With pluggable modules, analogue I/O | true |
| With pluggable modules, communication modules | true |
| With pluggable modules, central modules | true |
| Supporting protocol for PROFIsafe | false |
| With pluggable modules, others | true |
| Type of electric connection | Screw-/spring clamp connection |
| With potential separation | true |
| Fieldbus connection over separate bus coupler possible | true |
| With bus coupler for modular station connection | true |
| Rail mounting possible | true |
| Wall mounting/direct mounting | true |
| Suitable for safety functions | false |
| Appendant operation agent (Ex ia) | false |
| Appendant operation agent (Ex ib) | false |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Explosion safety category for dust | None |
| Width | 60.0 |
| Height | 119.5 |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for INTERBUS-Safety | false |
| Input voltage at DC | 19.2 |
| Supporting protocol for PROFIBUS | true |
| Type of voltage (input voltage) | DC |
| Max. input current DC | 0.32 |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces Wireless | 0 |
| Number of HW-interfaces other | 0 |
| With optical interface | false |
| Supporting protocol for TCP/IP | false |
| Supporting protocol for CAN | false |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for ASI | false |
| Supporting protocol for KNX | false |
| Supporting protocol for MODBUS | false |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for LON | false |
| Supporting protocol for SERCOS | false |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Depth | 75.0 |




