Información adicional
| Supply voltage DC | 20.4 |
|---|---|
| Suitable for safety functions | true |
| Height | 125.0 |
| Width | 80.0 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Appendant operation agent (Ex ib) | false |
| Appendant operation agent (Ex ia) | false |
| Performance level acc. EN ISO 13849-1 | Level e |
| SIL according to IEC 61508 | 3 |
| Category according to EN 954-1 | 4 |
| Type of electric connection | Screw-/spring clamp connection |
| Voltage type of supply voltage | DC |
| Redundancy | true |
| Short-circuit protection, outputs available | true |
| Type of output voltage | DC |
| Permitted voltage at output | 0.0 |
| Output current | 2.0 |
| Type of digital output | Transistor |
| Digital outputs configurable | true |
| Number of digital outputs | 8 |
| Number of digital inputs | 0 |
| Depth | 120.0 |




