Información adicional
| Width sensor | 31.0 |
|---|---|
| Coating housing | Lacquered |
| Ambient temperature during operating | -25 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| With status indication | false |
| Type of electric connection | Cable entry metrical |
| Alignment of the control element | Roller cam straight |
| Type of control element | Other |
| Material housing | Metal |
| Length of sensor | 53.0 |
| Construction type housing | Cuboid |
| Type of interface for safety communication | None |
| Type of interface | None |
| Forced opening | true |
| Output electronic | false |
| Switching function latching | false |
| Switching function | Other |
| Degree of protection (IP) | IP66/IP67 |




